|
Game: Naruto Match Format: Constructed Tournament Structure: Single Elimination Type: Meijin Challenge K Value: 32 Entrance Fee: Free |
Location: |
Fanime 2008 150 W. San Carlos Street San Jose, California 95113 United States Venue Details (Find via Google Maps) |
Must have qualified in the top eight...
| Name | Wins | Losses | Draws | Total Score | Tiebreaker 1 | Tiebreaker 2 |
|---|---|---|---|---|---|---|
| VIT RATIPAT | 3 | 0 | 0 | 9.0 | 9 | 30 |
| JDragon | 2 | 1 | 0 | 6.0 | 12 | 21 |
| Tre Preble | 1 | 1 | 0 | 3.0 | 9 | 12 |
| CaoCao | 1 | 1 | 0 | 3.0 | 6 | 15 |
| Max Grahnert | 0 | 1 | 0 | 0.0 | 9 | 9 |
| Chris Hill | 0 | 1 | 0 | 0.0 | 6 | 12 |
| matthewlow | 0 | 1 | 0 | 0.0 | 3 | 9 |
| Keniko | 0 | 1 | 0 | 0.0 | 3 | 6 |
| lolyboy | 0 | 0 | 0 | 0.0 | 0 | 0 |
| nicolas207 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Naruto65 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| panbo51 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Wallzboi | 0 | 0 | 0 | 0.0 | 0 | 0 |
| julianuzumaki1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| neto2504 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| kforce88 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| shikamaru_of_hebi | 0 | 0 | 0 | 0.0 | 0 | 0 |
Round 1
| Match Number | Participants | Result | |
|---|---|---|---|
| Match 1 |
CaoCao |
Keniko |
Full Win: CaoCao |
| Match 2 |
JDragon |
Chris Hill |
Full Win: JDragon |
| Match 3 |
matthewlow |
Tre Preble |
Full Win: Tre Preble |
| Match 4 |
VIT RATIPAT |
Max Grahnert |
Full Win: VIT RATIPAT |
Round 2
| Match Number | Participants | Result | |
|---|---|---|---|
| Match 1 |
JDragon |
CaoCao |
Full Win: JDragon |
| Match 2 |
Tre Preble |
VIT RATIPAT |
Full Win: VIT RATIPAT |
Round 3
| Match Number | Participants | Result | |
|---|---|---|---|
| Match 1 |
JDragon |
VIT RATIPAT |
Full Win: VIT RATIPAT |